Red Sox Schedules & Results
2009 Schedule
2008 Schedule
2007 Schedule
2006 Schedule
2005 Schedule
2004 Schedule
2003 Schedule
2002 Schedule
2001 Schedule
  2011 Boston Red Sox Schedule   |   2011 Spring Training   |   2010 Schedule/Results

 April
Date Day Opponent Location Time Crowd
4/1 Friday Rangers 9, Red Sox 5 Rangers Ballpark 4:05 50,146
4/2 Saturday Rangers 12, Red Sox 5 Rangers Ballpark 8:05 48,356
4/3 Sunday Rangers 5, Red Sox 1 Rangers Ballpark 3:05 46,326
4/5 Tuesday Indians 3, Red Sox 1 Progressive Field 7:05 9,025
4/6 Wednesday Indians 8, Red Sox 4 Progressive Field 7:05 9,523
4/7 Thursday Indians 1, Red Sox 0 Progressive Field 12:05 10,594
4/8 Friday Red Sox 9, Yankees 6 Fenway Park 2:05 37,178
4/9 Saturday Yankees 9, Red Sox 4 Fenway Park 1:10 37,488
4/10 Sunday Red Sox 4, Yankees 0 Fenway Park 8:05 37,861
4/11 Monday Rays 16, Red Sox 5 Fenway Park 7:10 37,568
4/12 Tuesday Rays 3, Red Sox 2 Fenway Park 7:10 37,015
4/13 Wednesday Tampa Bay Rays Fenway Park 7:10 PPD
4/15 Friday Blue Jays 7, Red Sox 6 Fenway Park 7:10 37,467
4/16 Saturday Red Sox 4, Blue Jays 1 Fenway Park 1:10 37,310
4/17 Sunday Red Sox 8, Blue Jays 1 Fenway Park 1:35 37,802
4/18 Monday Red Sox 9, Blue Jays 1 Fenway Park 11:05 37,916
4/19 Tuesday A's 5, Red Sox 0 Oakland Coliseum 10:05 25,230
4/20 Wednesday Red Sox 5, A's 3 Oakland Coliseum 3:35 29,045
4/21 Thursday Red Sox 4, Angels 2 (11) Angel Stadium 10:05 37,003
4/22 Friday Red Sox 4, Angels 3 Angel Stadium 10:05 39,005
4/23 Saturday Red Sox 5, Angels 0 Angel Stadium 9:05 40,025
4/24 Sunday Red Sox 7, Angels 0 Angel Stadium 3:35 35,107
4/26 Tuesday Orioles 4, Red Sox 1 Camden Yards 7:05 18,938
4/27 Wednesday Orioles 5, Red Sox 4 Camden Yards 7:05 15,514
4/28 Thursday Red Sox 6, Orioles 2 Camden Yards 7:05 21,209
4/29 Friday Mariners 5, Red Sox 4 Fenway Park 7:10 37,845
4/30 Saturday Mariners 2, Red Sox 0 Fenway Park 7:10 37,901
 May
Date Day Opponent Location Time Crowd
5/1 Sunday Red Sox 3, Mariners 2 Fenway Park 1:35 37,079
5/2 Monday Red Sox 9, Angels 5 Fenway Park 7:10 37,017
5/3 Tuesday Red Sox 7, Angels 3 Fenway Park 7:10 37,043
5/4 Wednesday Angels 5, Red Sox 3 (13) Fenway Park 7:10 37,037
5/5 Thursday Angels 11, Red Sox 0 Fenway Park 1:35 37,013
5/6 Friday Twins 9, Red Sox 2 Fenway Park 7:10 37,798
5/7 Saturday Red Sox 4, Twins 0 Fenway Park 1:10 37,234
5/8 Sunday Red Sox 9, Twins 5 Fenway Park 1:35 37,526
5/9 Monday Red Sox 2, Twins 1 (11) Fenway Park 7:10 37,276
5/10 Tuesday Blue Jays 7, Red Sox 6 (10) Rogers Centre 7:07 17,820
5/11 Wednesday Blue Jays 9, Red Sox 3 Rogers Centre 7:07 19,163
5/13 Friday Red Sox 5, Yankees 4 Yankee Stadium 7:05 48,254
5/14 Saturday Red Sox 6, Yankees 0 Yankee Stadium 7:10 48,790
5/15 Sunday Red Sox 7, Yankees 5 Yankee Stadium 8:05 46,945
5/16 Monday Red Sox 8, Orioles 7 Fenway Park 7:10 37,138
5/17 Tuesday Baltimore Orioles Fenway Park 7:10  PPD
5/18 Wednesday Red Sox 1, Tigers 0 Fenway Park 7:10 37,311
5/19 Thursday Red Sox 4, Tigers 3 Fenway Park 7:10 37,660
5/20 Friday Red Sox 15, Cubs 5 Fenway Park 7:10 37,140
5/21 Saturday Cubs 9, Red Sox 3 Fenway Park 7:10 37,798
5/22 Sunday Red Sox 5, Cubs 1 Fenway Park 8:05 37,688
5/23 Monday Indians 3, Red Sox 2 Progressive Field 7:05 19,225
5/24 Tuesday Red Sox 4, Indians 2 Progressive Field 7:05 23,752
5/25 Wednesday Red Sox 14, Indians 2 Progressive Field 12:05 26,408
5/26 Thursday Red Sox 14, Tigers 1 Comerica Park 1:05 24,213
5/27 Friday Red Sox 6, Tigers 3 Comerica Park 7:05 34,046
5/28 Saturday Detroit Tigers Comerica Park 7:10  PPD
5/29 Sunday Red Sox 4, Tigers 3 Comerica Park 1:05 36,285
5/29 Sunday Tigers 3, Red Sox 0 Comerica Park 7:05 39,873
5/30 Monday White Sox 7, Red Sox 3 Fenway Park 7:10 37,463
5/31 Tuesday White Sox 10, Red Sox 7 Fenway Park 7:10 37,269
 June
Date Day Opponent Location Time Crowd
6/1 Wednesday White Sox 7, Red Sox 4 Fenway Park 1:35 37,321
6/3 Friday Red Sox 8, A's 6 Fenway Park 7:10 37,808
6/4 Saturday Red Sox 9, A's 8 (14) Fenway Park 7:10 37,485
6/5 Sunday Red Sox 6, A's 3 Fenway Park 1:35 37,796
6/7 Tuesday Red Sox 6, Yankees 4 Yankee Stadium 7:05 48,450
6/8 Wednesday Red Sox 11, Yankees 6 Yankee Stadium 7:05 47,863
6/9 Thursday Red Sox 8, Yankees 3 Yankee Stadium 7:05 48,845
6/10 Friday Red Sox 5, Blue Jays 1 Rogers Centre 7:07 28,588
6/11 Saturday Red Sox 16, Blue Jays 4 Rogers Centre 1:07 39,437
6/12 Sunday Red Sox 14, Blue Jays 1 Rogers Centre 1:07 30,364
6/14 Tuesday Rays 4, Red Sox 0 Tropicana Field 7:10 20,972
6/15 Wednesday Red Sox 3, Rays 0 Tropicana Field 7:10 19,388
6/16 Thursday Red Sox 4, Rays 2 Tropicana Field 7:10 23,495
6/17 Friday Red Sox 10, Brewers 4 Fenway Park 7:10 37,833
6/18 Saturday Brewers 4, Red Sox 2 Fenway Park 7:10 38,175
6/19 Sunday Red Sox 12, Brewers 3 Fenway Park 1:35 37,903
6/20 Monday Red Sox 14, Padres 5 Fenway Park 7:10 38,020
6/21 Tuesday Padres 5, Red Sox 4 Fenway Park 7:10 38,422
6/22 Wednesday Padres 5, Red Sox 1 Fenway Park 1:35 37,419
6/24 Friday Pirates 3, Red Sox 1 PNC Park 7:05 39,330
6/25 Saturday Pirates 6, Red Sox 4 PNC Park 7:05 39,483
6/26 Sunday Red Sox 4, Pirates 2 PNC Park 1:35 39,511
6/28 Tuesday Phillies 5, Red Sox 0 Citizens Bank Park 7:05 45,714
6/29 Wednesday Phillies 2, Red Sox 1 Citizens Bank Park 7:05 45,612
6/30 Thursday Red Sox 5, Phillies 2 Citizens Bank Park 1:05 45,810
 July
Date Day Opponent Location Time Crowd
7/1 Friday Red Sox 7, Astros 5 Minute Maid Park 8:05 36,279
7/2 Saturday Red Sox 10, Astros 4 Minute Maid Park 7:05 39,021
7/3 Sunday Red Sox 2, Astros 1 Minute Maid Park 2:05 38,035
7/4 Monday Blue Jays 9, Red Sox 7 Fenway Park 1:35 38,072
7/5 Tuesday Red Sox 3, Blue Jays 2 Fenway Park 7:10 37,745
7/6 Wednesday Red Sox 6, Blue Jays 4 Fenway Park 7:10 37,404
7/7 Thursday Red Sox 10, Orioles 4 Fenway Park 7:10 37,981
7/8 Friday Red Sox 10, Orioles 3 Fenway Park 7:10 37,729
7/9 Saturday Red Sox 4, Orioles 0 Fenway Park 7:10 38,205
7/10 Sunday Red Sox 8, Orioles 6 Fenway Park 1:35 37,688
7/12 Tuesday All-Star Game Chase Field 8:00  
7/15 Friday Rays 9, Red Sox 6 Tropicana Field 7:10 25,729
7/16 Saturday Red Sox 9, Rays 5 Tropicana Field 4:10 32,487
7/17 Sunday Red Sox 1, Rays 0 (16) Tropicana Field 8:05 21,504
7/18 Monday Red Sox 15, Orioles 10 Camden Yards 7:05 27,924
7/19 Tuesday Orioles 6, Red Sox 2 Camden Yards 7:05 32,314
7/20 Wednesday Red Sox 4, Orioles 0 Camden Yards 12:35 35,174
7/22 Friday Red Sox 7, Mariners 4 Fenway Park 7:10 38,048
7/23 Saturday Red Sox 3, Mariners 1 Fenway Park 7:10 38,115
7/24 Sunday Red Sox 12, Mariners 8 Fenway Park 1:35 37,650
7/25 Monday Royals 3, Red Sox 1 (14) Fenway Park 7:10 37,727
7/26 Tuesday Red Sox 13, Royals 9 Fenway Park 7:10 37,460
7/27 Wednesday Red Sox 12, Royals 5 Fenway Park 7:10 38,329
7/28 Thursday Royals 4, Red Sox 3 Fenway Park 1:35 37,822
7/29 Friday White Sox 3, Red Sox 1 U.S. Cellular Field 8:10 27,513
7/30 Saturday Red Sox 10, White Sox 2 U.S. Cellular Field 7:10 33,919
7/31 Sunday Red Sox 5, White Sox 3 U.S. Cellular Field 2:10 28,278
 August
Date Day Opponent Location Time Crowd
8/1 Monday Indians 9, Red Sox 6 Fenway Park 7:10 37,943
8/2 Tuesday Red Sox 3, Indians 2 Fenway Park 7:10 38,101
8/3 Wednesday Red Sox 4, Indians 3 Fenway Park 7:10 38,172
8/4 Thursday Indians 7, Red Sox 3 Fenway Park 7:10 38,477
8/5 Friday Yankees 3, Red Sox 2 Fenway Park 7:10 38,006
8/6 Saturday Red Sox 10, Yankees 4 Fenway Park 4:10 37,416
8/7 Sunday Red Sox 3, Yankees 2 (10) Fenway Park 8:05 38,189
8/8 Monday Red Sox 8, Twins 6 Target Field 7:10 40,080
8/9 Tuesday Red Sox 4, Twins 3 Target Field 8:10 39,974
8/10 Wednesday Twins 5, Red Sox 2 Target Field 8:10 40,491
8/12 Friday Red Sox 6, Mariners 4 Safeco Field 10:10 40,682
8/13 Saturday Mariners 5, Red Sox 4 Safeco Field 10:10 41,326
8/14 Sunday Mariners 5, Red Sox 3 Safeco Field 4:10 43,777
8/16 Tuesday Red Sox 3, Rays 1 Fenway Park 1:05 38,525
8/16 Tuesday Rays 6, Red Sox 2 Fenway Park 7:10 38,278
8/17 Wednesday Rays 4, Red Sox 0 Fenway Park 1:35 37,747
8/18 Thursday Red Sox 4, Royals 3 Kauffman Stadium 8:10 20,547
8/19 Friday Red Sox 7, Royals 1 Kauffman Stadium 8:10 21,262
8/20 Saturday Royals 9, Red Sox 4 Kauffman Stadium 7:10 28,588
8/21 Sunday Red Sox 6, Royals 1 Kauffman Stadium 2:10 25,723
8/22 Monday Rangers 4, Red Sox 0 Rangers Ballpark 8:05 33,920
8/23 Tuesday Red Sox 11, Rangers 5 Rangers Ballpark 8:05 25,705
8/24 Wednesday Red Sox 13, Rangers 2 Rangers Ballpark 8:05 30,724
8/25 Thursday Red Sox 6, Rangers 0 Rangers Ballpark 8:05 29,729
8/26 Friday A's 15, Red Sox 5 Fenway Park 7:10 38,239
8/27 Saturday Red Sox 9, A's 3 Fenway Park 12:00 37,314
8/27 Saturday Red Sox 4, A's 0 Fenway Park 5:05 37,039
8/30 Tuesday Yankees 5, Red Sox 2 Fenway Park 7:10 37,773
8/31 Wednesday Red Sox 9, Yankees 5 Fenway Park 7:10 38,021
 September
Date Day Opponent Location Time Crowd
9/1 Thursday Yankees 4, Red Sox 2 Fenway Park 7:10 38,074
9/2 Friday Rangers 10, Red Sox 0 Fenway Park 7:10 38,083
9/3 Saturday Red Sox 12, Rangers 7 Fenway Park 4:10 37,806
9/4 Sunday Rangers 11, Red Sox 4 Fenway Park 1:35 37,744
9/5 Monday Blue Jays 1, Red Sox 0 (11) Rogers Centre 1:07 27,573
9/6 Tuesday Red Sox 14, Blue Jays 0 Rogers Centre 7:07 17,565
9/7 Wednesday Blue Jays 11, Red Sox 10 Rogers Centre 7:07 16,154
9/8 Thursday Blue Jays 7, Red Sox 4 Rogers Centre 7:07 17,189
9/9 Friday Rays 7, Red Sox 2 Tropicana Field 7:10 18,482
9/10 Saturday Rays 6, Red Sox 5 (11) Tropicana Field 7:10 24,566
9/11 Sunday Rays 9, Red Sox 1 Tropicana Field 1:40 25,220
9/13 Tuesday Red Sox 18, Blue Jays 6 Fenway Park 7:10 38,020
9/14 Wednesday Blue Jays 5, Red Sox 4 Fenway Park 1:35 37,087
9/15 Thursday Rays 9, Red Sox 2 Fenway Park 7:10 38,071
9/16 Friday Red Sox 4, Rays 3 Fenway Park 7:10 38,019
9/17 Saturday Rays 4, Red Sox 3 Fenway Park 4:10 37,682
9/18 Sunday Rays 8, Red Sox 5 Fenway Park 1:35 37,613
9/19 Monday Orioles 6, Red Sox 5 Fenway Park 1:05 37,885
9/19 Monday Red Sox 18, Orioles 9 Fenway Park 7:10 37,261
9/20 Tuesday Orioles 7, Red Sox 5 Fenway Park 7:10 37,414
9/21 Wednesday Orioles 6, Red Sox 4 Fenway Park 7:10 38,004
9/23 Friday New York Yankees Yankee Stadium 7:05  PPD
9/24 Saturday Yankees 9, Red Sox 1 Yankee Stadium 4:10 49,556
9/25 Sunday Yankees 6, Red Sox 2 Yankee Stadium 1:05 49,541
9/25 Sunday Red Sox 7, Yankees 4 (14) Yankee Stadium 6:30 49,072
9/26 Monday Orioles 6, Red Sox 3 Camden Yards 7:05 21,786
9/27 Tuesday Red Sox 8, Orioles 7 Camden Yards 7:05 22,123
9/28 Wednesday Orioles 4, Red Sox 3 Camden Yards 7:05 29,749