2005 Red Sox Schedule    |   2004 Schedule/Results    |   2003 Schedule/Results

 April

Date Day Opponent Location Attendance Record
4/3 Sunday Yankees 9, Red Sox 2 Yankee Stadium 54,818 0-1
4/5 Tuesday Yankees 4, Red Sox 3 Yankee Stadium 54,690 0-2
4/6 Wednesday Red Sox 7, Yankees 3 Yankee Stadium 55,165 1-2
4/8 Friday Red Sox 6, Blue Jays 5 Rogers Centre 50,560 2-2
4/9 Saturday Blue Jays 12, Red Sox 5 Rogers Centre 28,765 2-3
4/10 Sunday Blue Jays 4, Red Sox 3 Rogers Centre 22,845 2-4
4/11 Monday Red Sox 8, Yankees 1 Fenway Park 33,702 3-4
4/13 Wednesday Yankees 5, Red Sox 2 Fenway Park 35,115 3-5
4/14 Thursday Red Sox 8, Yankees 5 Fenway Park 35,251 4-5
4/15 Friday Red Sox 10, Devil Rays 0 Fenway Park 35,023 5-5
4/16 Saturday Red Sox 6, Devil Rays 2 Fenway Park 35,106 6-5
4/17 Sunday Red Sox 3, Devil Rays 1 Fenway Park 35,232 7-5
4/18 Monday Red Sox 12, Blue Jays 7 Fenway Park 35,243 8-5
4/19 Tuesday Blue Jays 4, Red Sox 3 Fenway Park 35,598 8-6
4/20 Wednesday Red Sox 8, Orioles 0 Camden Yards 36,478 9-6
4/21 Thursday Red Sox 1, Orioles 0 Camden Yards 40,419 10-6
4/22 Friday Devil Rays 5, Red Sox 4 Tropicana Field 30,530 10-7
4/23 Saturday Devil Rays 6, Red Sox 5 Tropicana Field 33,220 10-8
4/24 Sunday Red Sox 11, Devil Rays 3 Tropicana Field 30,236 11-8
4/25 Monday Orioles 8, Red Sox 4 Fenway Park 35,003 11-9
4/26 Tuesday Orioles 11, Red Sox 8 Fenway Park 35,670 11-10
4/27 Wednesday Baltimore Orioles Fenway Park PPD - Rain
4/29 Friday Rangers 7, Red Sox 2 Ameriquest Field 43,933 11-11
4/30 Saturday Red Sox 9, Rangers 2 Ameriquest Field 44,114 12-11
April Totals: 12-11 Home: 6-4  (35,094) Road: 6-7  (40,444)

 May

Date Day Opponent Location Attendance Record
5/1 Sunday Red Sox 6, Rangers 5 Ameriquest Field 49,342 13-11
5/2 Monday Tigers 8, Red Sox 3 Comerica Park 17,497 13-12
5/3 Tuesday Red Sox 5, Tigers 3 Comerica Park 19,121 14-12
5/4 Wednesday Red Sox 4, Tigers 3 Comerica Park 23,295 15-12
5/5 Thursday Red Sox 2, Tigers 1 Comerica Park 24,870 16-12
5/6 Friday Red Sox 7, Mariners 2 Fenway Park 35,229 17-12
5/7 Saturday Seattle Mariners Fenway Park PPD - Rain
5/8 Sunday Red Sox 6, Mariners 3 Fenway Park 34,848 18-12
5/8 Sunday Mariners 6, Red Sox 4 Fenway Park 34,671 18-13
5/9 Monday Red Sox 13, A's 5 Fenway Park 35,000 19-13
5/10 Tuesday Red Sox 3, A's 2 Fenway Park 35,644 20-13
5/11 Wednesday Red Sox 6, A's 5 Fenway Park 35,375 21-13
5/13 Friday Mariners 14, Red Sox 7 Safeco Field 44,534 21-14
5/14 Saturday Red Sox 6, Mariners 3 Safeco Field 46,229 22-14
5/15 Sunday Mariners 5, Red Sox 4 Safeco Field 46,145 22-15
5/16 Monday A's 6, Red Sox 4 McAfee Coliseum 30,281 22-16
5/17 Tuesday Red Sox 7, A's 5 McAfee Coliseum 29,494 23-16
5/18 Wednesday A's 13, Red Sox 6 McAfee Coliseum 42,705 23-17
5/20 Friday Red Sox 4, Braves 3 Fenway Park 35,332 24-17
5/21 Saturday Braves 7, Red Sox 5 Fenway Park 35,008 24-18
5/22 Sunday Red Sox 5, Braves 2 Fenway Park 34,844 25-18
5/24 Tuesday Blue Jays 9, Red Sox 6 Rogers Centre 34,280 25-19
5/25 Wednesday Blue Jays 6, Red Sox 1 Rogers Centre 23,221 25-20
5/26 Thursday Blue Jays 8, Red Sox 1 Rogers Centre 26,255 25-21
5/27 Friday Yankees 6, Red Sox 3 Yankee Stadium 55,051 25-22
5/28 Saturday Red Sox 17, Yankees 1 Yankee Stadium 55,315 26-22
5/29 Sunday Red Sox 7, Yankees 2 Yankee Stadium 55,235 27-22
5/30 Monday Orioles 8, Red Sox 1 Fenway Park 35,483 27-23
5/31 Tuesday Red Sox 5, Orioles 1 Fenway Park 35,147 28-23
May Totals: 16-12 Home: 8-3  (35,144) Road: 8-9  (36,639)

 June

Date Day Opponent Location Attendance Record
6/1 Wednesday Orioles 9, Red Sox 3 Fenway Park 35,527 28-24
6/2 Thursday Red Sox 6, Orioles 4 Fenway Park 35,138 29-24
6/3 Friday Red Sox 7, Angels 4 Fenway Park 35,328 30-24
6/4 Saturday Angels 13, Red Sox 6 Fenway Park 34,754 30-25
6/5 Sunday Red Sox 6, Angels 3 Fenway Park 35,008 31-25
6/6 Monday Cardinals 7, Red Sox 1 Busch Stadium 50,270 31-26
6/7 Tuesday Cardinals 9, Red Sox 2 Busch Stadium 47,496 31-27
6/8 Wednesday Red Sox 4, Cardinals 0 Busch Stadium 46,928 32-27
6/10 Friday Cubs 14, Red Sox 6 Wrigley Field 39,215 32-28
6/11 Saturday Cubs 7, Red Sox 6 Wrigley Field 39,096 32-29
6/12 Sunday Red Sox 8, Cubs 1 Wrigley Field 39,138 33-29
6/13 Monday Red Sox 10, Reds 3 Fenway Park 35,478 34-29
6/14 Tuesday Red Sox 7, Reds 0 Fenway Park 35,387 35-29
6/15 Wednesday Red Sox 6, Reds 1 Fenway Park 35,265 36-29
6/17 Friday Red Sox 6, Pirates 5 Fenway Park 35,377 37-29
6/18 Saturday Pirates 2, Red Sox 0 Fenway Park 35,216 37-30
6/19 Sunday Red Sox 8, Pirates 0 Fenway Park 35,046 38-30
6/20 Monday Red Sox 10, Indians 9 Jacobs Field 30,562 39-30
6/21 Tuesday Red Sox 9, Indians 2 Jacobs Field 28,450 40-30
6/22 Wednesday Red Sox 5, Indians 4 Jacobs Field 29,915 41-30
6/24 Friday Red Sox 8, Phillies 0 Citizens Bank Park 45,090 42-30
6/25 Saturday Red Sox 7, Phillies 1 Citizens Bank Park 44,868 43-30
6/26 Sunday Red Sox 12, Phillies 8 Citizens Bank Park 45,042 44-30
6/27 Monday Indians 7, Red Sox 0 Fenway Park 35,458 44-31
6/28 Tuesday Indians 12, Red Sox 8 Fenway Park 35,445 44-32
6/29 Wednesday Red Sox 5, Indians 2 Fenway Park 35,069 45-32
June Totals: 17-9 Home: 9-5  (35,250) Road: 8-4  (40,506)

 July

Date Day Opponent Location Attendance Record
7/1 Friday Blue Jays 15, Red Sox 2 Fenway Park 35,302 45-33
7/2 Saturday Red Sox 6, Blue Jays 4 Fenway Park 35,268 46-33
7/3 Sunday Blue Jays 5, Red Sox 2 Fenway Park 34,794 46-34
7/4 Monday Rangers 6, Red Sox 5 Ameriquest Field 50,492 46-35
7/5 Tuesday Red Sox 7, Rangers 4 Ameriquest Field 33,356 47-35
7/6 Wednesday Red Sox 7, Rangers 4 Ameriquest Field 34,962 48-35
7/7 Thursday Orioles 3, Red Sox 1 Camden Yards 47,389 48-36
7/8 Friday Red Sox 7, Orioles 2 Camden Yards 49,174 49-36
7/9 Saturday Orioles 9, Red Sox 1 Camden Yards 49,331 49-37
7/10 Sunday Orioles 4, Red Sox 1 Camden Yards 49,828 49-38
7/14 Thursday Yankees 8, Red Sox 6 Fenway Park 35,232 49-39
7/15 Friday Red Sox 17, Yankees 1 Fenway Park 35,083 50-39
7/16 Saturday Yankees 7, Red Sox 4 Fenway Park 34,694 50-40
7/17 Sunday Yankees 5, Red Sox 3 Fenway Park 34,802 50-41
7/18 Monday Devil Rays 3, Red Sox 1 Fenway Park 35,405 50-42
7/19 Tuesday Red Sox 5, Devil Rays 2 Fenway Park 35,428 51-42
7/20 Wednesday Red Sox 9, Devil Rays 4 Fenway Park 35,123 52-42
7/21 Thursday Red Sox 6, White Sox 5 US Cellular Field 36,784 53-42
7/22 Friday White Sox 8, Red Sox 4 US Cellular Field 37,511 53-43
7/23 Saturday Red Sox 3, White Sox 0 US Cellular Field 39,408 54-43
7/24 Sunday White Sox 6, Red Sox 4 US Cellular Field 37,168 54-44
7/25 Monday Devil Rays 4, Red Sox 3 (10) Tropicana Field 21,550 54-45
7/26 Tuesday Red Sox 10, Devil Rays 9 (10) Tropicana Field 24,029 55-45
7/27 Wednesday Red Sox 4, Devil Rays 1 Tropicana Field 22,079 56-45
7/29 Friday Red Sox 8, Twins 5 Fenway Park 35,211 57-45
7/30 Saturday Red Sox 6, Twins 2 Fenway Park 35,167 58-45
7/31 Sunday Red Sox 4, Twins 3 Fenway Park 34,929 59-45
July Totals: 14-13 Home: 7-6  (35,111) Road: 7-7  (38,076)

 August

Date Day Opponent Location Attendance Record
8/2 Tuesday Red Sox 6, Royals 4 Fenway Park 35,386 60-45
8/3 Wednesday Red Sox 8, Royals 5 Fenway Park 35,055 61-45
8/4 Thursday Red Sox 11, Royals 9 Fenway Park 35,060 62-45
8/5 Friday Twins 12, Red Sox 0 Metrodome 38,161 62-46
8/6 Saturday Twins 4, Red Sox 3 Metrodome 40,626 62-47
8/7 Sunday Red Sox 11, Twins 7 Metrodome 40,982 63-47
8/8 Monday Red Sox 11, Rangers 6 Fenway Park 35,453 64-47
8/9 Tuesday Red Sox 8, Rangers 7 (10) Fenway Park 35,308 65-47
8/10 Wednesday Red Sox 16, Rangers 5 Fenway Park 35,379 66-47
8/12 Friday Red Sox 9, White Sox 8 Fenway Park 35,132 67-47
8/13 Saturday Red Sox 7, White Sox 4 Fenway Park 35,055 68-47
8/14 Sunday Chicago White Sox Fenway Park PPD - Rain
8/15 Monday Tigers 7, Red Sox 6 Comerica Park 30,426 68-48
8/16 Tuesday Red Sox 10, Tigers 7 (10) Comerica Park 32,129 69-48
8/17 Wednesday Tigers 6, Red Sox 5 Comerica Park 30,634 69-49
8/18 Thursday Angels 13, Red Sox 4 Angel Stadium 44,050 69-50
8/19 Friday Red Sox 4, Angels 3 (10) Angel Stadium 43,896 70-50
8/20 Saturday Angels 4, Red Sox 2 Angel Stadium 44,014 70-51
8/21 Sunday Red Sox 5, Angels 1 Angel Stadium 44,022 71-51
8/23 Tuesday Red Sox 5, Royals 2 Kaufman Stadium 21,323 72-51
8/24 Wednesday Royals 4, Red Sox 3 (11) Kaufman Stadium 18,871 72-52
8/25 Thursday Royals 7, Red Sox 4 Kaufman Stadium 21,815 72-53
8/26 Friday Red Sox 9, Tigers 8 Fenway Park 35,056 73-53
8/27 Saturday Tigers 12, Red Sox 8 Fenway Park 35,228 73-54
8/28 Sunday Red Sox 11, Tigers 3 Fenway Park 34,658 74-54
8/29 Monday Red Sox 10, Devil Rays 6 Fenway Park 35,007 75-54
8/30 Tuesday Red Sox 7, Devil Rays 6 Fenway Park 35,101 76-54
8/31 Wednesday Red Sox 7, Devil Rays 6 Fenway Park 35,253 77-54
August Totals: 18-9 Home: 13-1  (35,152) Road: 5-8  (34,688)

 September

Date Day Opponent Location Attendance Record
9/1 Thursday Red Sox 7, Devil Rays 4 Fenway Park 35,337 78-54
9/2 Friday Orioles 7, Red Sox 3 Fenway Park 35,156 78-55
9/3 Saturday Red Sox 7, Orioles 6 Fenway Park 35,142 79-55
9/4 Sunday Red Sox 5, Orioles 1 Fenway Park 35,003 80-55
9/5 Monday White Sox 5, Red Sox 3 Fenway Park 35,673 80-56
9/6 Tuesday Red Sox 3, Angels 2 Fenway Park 35,061 81-56
9/7 Wednesday Red Sox 6, Angels 3 Fenway Park 35,423 82-56
9/8 Thursday Angels 3, Red Sox 0 Fenway Park 35,351 82-57
9/9 Friday Yankees 8, Red Sox 4 Yankee Stadium 55,024 82-58
9/10 Saturday Red Sox 9, Yankees 2 Yankee Stadium 55,076 83-58
9/11 Sunday Yankees 1, Red Sox 0 Yankee Stadium 55,123 83-59
9/12 Monday Red Sox 6, Blue Jays 5 (11) Rogers Centre 24,617 84-59
9/13 Tuesday Blue Jays 9, Red Sox 3 Rogers Centre 25,253 84-60
9/14 Wednesday Red Sox 5, Blue Jays 3 Rogers Centre 25,865 85-60
9/15 Thursday A's 6, Red Sox 2 Fenway Park 35,079 85-61
9/16 Friday Red Sox 3, A's 2 (10) Fenway Park 35,249 86-61
9/17 Saturday Red Sox 2, A's 1 Fenway Park 35,220 87-61
9/18 Sunday A's 12, Red Sox 3 Fenway Park 34,849 87-62
9/19 Monday Devil Rays 8, Red Sox 7 Tropicana Field 16,124 87-63
9/20 Tuesday Red Sox 15, Devil Rays 2 Tropicana Field 18,723 88-63
9/21 Wednesday Devil Rays 7, Red Sox 4 Tropicana Field 20,002 88-64
9/23 Friday Red Sox 6, Orioles 3 Camden Yards 46,850 89-64
9/24 Saturday Red Sox 4, Orioles 3 Camden Yards 48,612 90-64
9/25 Sunday Red Sox 9, Orioles 3 Camden Yards 46,559 91-64
9/26 Monday Toronto Blue Jays Fenway Park PPD - Rain
9/27 Tuesday Red Sox 3, Blue Jays 1 Fenway Park 35,700 92-64
9/27 Tuesday Blue Jays 7, Red Sox 5 Fenway Park 35,476 92-65
9/28 Wednesday Blue Jays 7, Red Sox 2 Fenway Park 35,313 92-66
9/29 Thursday Red Sox 5, Blue Jays 4 Fenway Park 35,345 93-66
9/30 Friday Red Sox 5, Yankees 3 Fenway Park 34,832 94-66
Sept. Totals: 17-12 Home: 10-7  (35,248) Road: 7-5  (36,486)

 October

Date Day Opponent Location Attendance Record
10/1 Saturday Yankees 8, Red Sox 4 Fenway Park 34,556 94-67
10/2 Sunday Red Sox 7, Yankees 1 Fenway Park 34,534 95-67