Recent Rosters
2010 Regular Season
2009 Regular Season
2008 Regular Season
2007 Regular Season
2006 Regular Season
2005 Regular Season
2004 Regular Season
 2011 Red Sox Roster
 Active roster as of July 30
 Pitchers (12)
# Name B/T Born Red Sox Debut
91 Alfredo Aceves R/R  12/8/82  4/8/11
32 Matt Albers L/R  1/20/83  4/1/11
51 Daniel Bard R/R  6/25/85 5/13/09
19 Josh Beckett R/R  5/15/80  4/5/06
41 John Lackey R/R 10/23/78  4/7/10
31 Jon Lester L/L   1/7/84 6/10/06
30 Andrew Miller L/L  5/21/85 6/20/11
46 Franklin Morales L/L  1/24/86 5/21/11
58 Jonathan Papelbon R/R 11/23/80 7/31/05
49 Tim Wakefield R/R   8/2/66 5/27/95
35 Dan Wheeler R/R 12/10/77  4/1/11
43 Randy Williams L/L  9/18/75 7/16/11
 Catchers (2)
# Name B/T Born Red Sox Debut
39 Jarrod Saltalamacchia S/R   5/2/85 8/11/10
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders (7)

# Name B/T Born Red Sox Debut
 3 Mike Aviles R/R  3/13/81 7/30/11
28 Adrian Gonzalez L/L   5/8/82  4/1/11
34 David Ortiz L/L 11/18/75  4/1/03
15 Dustin Pedroia R/R  8/17/83 8/22/06
10 Marco Scutaro R/R 10/30/75  4/4/10
44 Drew Sutton S/R  6/30/83 5/20/11
20 Kevin Youkilis R/R  3/15/79 5/15/04
 Outfielders (4)
# Name B/T Born Red Sox Debut
13 Carl Crawford L/L   8/5/81  4/1/11
 2 Jacoby Ellsbury L/L  9/11/83 6/30/07
54 Darnell McDonald R/R 11/17/78 4/20/10
16 Josh Reddick L/R  2/19/87 7/31/09


 Disabled List (6)
# Name B/T Born Red Sox Debut
11 Clay Buchholz L/R  8/14/84 8/17/07
 7 J.D. Drew L/R 11/20/75  4/2/07
53 Rich Hill L/L  3/11/80 9/14/10
52 Bobby Jenks R/R  3/14/81  4/2/11
12 Jed Lowrie S/R  4/17/84 4/15/08
18 Daisuke Matsuzaka R/R  9/13/80  4/5/07


 Subtractions (12)
# Name B/T Red Sox Debut Last Game
48 Scott Atchison R/R  4/6/10  7/8/11
64 Michael Bowden R/R 8/30/08 6/22/11
23 Mike Cameron R/R  4/4/10 6/28/11
61 Felix Doubront L/L 6/18/10 4/17/11
62 Luis Exposito R/R    
68 Tommy Hottovy L/L  6/3/11 6/24/11
76 Jose Iglesias R/R  5/8/11 5/19/11
60 Yamaico Navarro R/R 8/20/10 7/29/11
37 Hideki Okajima L/L  4/2/07  5/9/11
59 Dennys Reyes R/L  4/1/11  4/6/11
63 Junichi Tazawa R/R  8/7/09  9/4/09
70 Kyle Weiland L/R 7/10/11 7/19/11