|
Boston Red Sox 1996 Amateur Baseball Draft Picks
1996 Red Sox Draft Summary |
Players: 45 High School: 25 4-Year College: 10 2-Year College: 10 |
Played in MLB: 7 (15.5%) Played for Red Sox: 1 (2.2%) |
Round | Player | Position | School | City |
1 | Josh Garrett | RHP | South Spencer HS | Richalnd, IN |
1 | Chris Reitsma | RHP | Calgary Christian HS | Alberta, Canada |
2 | Gary LoCurto | 1B | University HS | San Diego, CA |
2 | Jason Sekany | RHP | U. of Virginia | Charlottesville, VA |
3 | Dernell Stenson | OF | LaGrange HS | LaGrange, GA |
4 | John Barnes | OF | Grossmont CC | El Cajon, CA |
5 | Bobby Brito | C | Cypress HS | Cypress, CA |
6 | Mike Perini | OF | Carlsbad HS | Carlsbad, NM |
7 | Rob Ramsey | LHP | Washington State U. | Pullman, WA |
8 | Justin Duchscherer | RHP | Coronado HS | Lubbock, TX |
9 | Marcus Martinez | LHP | Monterey HS | Lubbock, TX |
10 | Shea Hillenbrand | SS | Mesa CC | Mesa, AZ |
11 | Brian Musgrave | LHP | Appalachian State U. | Boone, NC |
12 | Dion Ruecker | SS | Texas Tech | Lubbock, TX |
13 | Skipp Benzing | RHP | Indian Hills CC | Ottumwa, IA |
14 | Justin Lynch | RHP | Marina HS | Huntington Beach, CA |
15 | Mark Robbins | 3B | Derry HS | Derry, KS |
16 | Jeff Keaveney | 1B/OF | U. of Southern Maine | Portland, ME |
17 | Justin Crisafulli | RHP | Arizona Western JC | Yuma, AZ |
18 | Mike McKinley | OF | Scottsdale CC | Scottsdale, AZ |
19 | Mike Rupp | RHP | Monte Vista HS | Spring Valley, CA |
20 | Chuck Beale | RHP | Stetson U. | DeLand, FL |
21 | Javier Fuentes | SS/2B | Arizona State U. | Tempe, AZ |
22 | Aaron Harang | RHP | Patrick Henry HS | San Diego, CA |
23 | Paul McCurtain | RHP | Mesa CC | Mesa, AZ |
24 | Robert Brandt | RHP | A & M Consolidated HS | College Station, TX |
25 | Dominic Barrett | OF | Trimble Tech HS | Fort Worth, TX |
26 | Chris Thompson | RHP | St. Leo College | Saint Leo, FL |
27 | Ryan Murray | RHP | Tampa Bay Tech HS | Tampa, FL |
28 | Erik Metzger | C | Samford U. | Birmingham, AL |
29 | Josh Stewart | LHP | Livingston Central HS | Ledbetter, KY |
30 | William Whitaker | LHP | First Coast HS | Jacksonville, FL |
31 | Matt Frick | C | Yavapai JC | Prescott, AZ |
32 | Mike Bynum | LHP | Middleburg HS | Middleburg, FL |
33 | Adam Roller | RHP | Lakeland HS | Lakeland, FL |
34 | Jaime Bonilla | LHP | Lake City CC | Lake City, FL |
35 | Kasey Kuhlmeyer | LHP | San Pasqual HS | Escondido, CA |
36 | Ken Sarna | SS | Durango HS | Las Vegas, NV |
37 | Jeremy Swindell | LHP | Clear Lake HS | Houston, TX |
38 | Travis McRoberts | SS | El Capitan HS | El Cajon, CA |
39 | Andre Thompson | OF | Delta State U. | Cleveland, MS |
40 | Curtis Anthony | SS | Bishop Gorman HS | Las Vegas, NV |
42 | Wesley Warren | OF | Arcadia HS | Scottsdale, AZ |
43 | Jamaon Halbig | C | Southwestern JC | Chula Vista, CA |
44 | Bart Vaughn | RHP | Manatee CC | Bradenton, FL |
Notes:
Boston had two 1st and 2nd round choices. Reitsma (1st) was selected as a supplemental pick for loss of Type A free agent Erik Hanson; LoCurto (2nd) was chosen from the Blue Jays as compensation for Hanson. The 41st selection was voided.
|
|
|