2008 Red Sox Trivia Contest - Final Standings
Total Participants: 140
Total Questions: 23 First question: March 3; Final question: October 1
Final Point Standings
Place | Name | Residence | Points |
1 | Alan Ginsberg | Somerville, MA | 46 |
2 | Don Dudley | Pomfret, CT | 44 |
3 | Jim Wolfrum | Camden, ME | 34 |
4 | Ryan Sawchuk | San Francisco, CA | 31 |
| Doug Eugley | Sidney, ME | 31 |
6 | Mike Toohey | Madison, CT | 30 |
| Steve Cohan | West Chester, PA | 30 |
| Tom Tolliver | Camden, ME | 30 |
9 | Bill Burgess | Augusta, ME | 29 |
10 | Chris Anderson | Cherry Hill, NJ | 28 |
11 | Mike Mahoney | Marlborough, MA | 27 |
12 | Joe Zogalis | Mansfield, MA | 23 |
13 | Michael Burkhart | Fairfield, ME | 18 |
14 | Doug Ashbacher | Center Point, IA | 17 |
15 | Patrick Blake | Bristol, PA | 16 |
16 | Averil Svahn | Salem, MA | 15 |
17 | Pete Carroll | Dedham, MA | 14 |
| Craig London | Encino, CA | 14 |
19 | Andy Burns | Holland, MI | 13 |
| Jessica Price | Newburyport, MA | 13 |
| Nancy McGuiggan | Wasilla, AK | 13 |
| Rob Ellis | Chicago, IL | 13 |
| Cyn Poetzl | Pleasanton, CA | 13 |
| Shan Wood | Smyrna, GA | 13 |
25 | Adrienne Brigham | Fairfield, CT | 12 |
| Bert Chieffalo | Stratford, CT | 12 |
| Maria Moore | Acushnet, MA | 12 |
| Jay O'Brien | | 12 |
29 | Kelly Schultz | Fort Myers, FL | 11 |
| Eryn Scarsella | Farmington, NY | 11 |
| Marcia Plante | Lackawanna, NY | 11 |
| Troy Blades | Hammonds Plains, NS | 11 |
| Ernie Velazco | Framingham, MA | 11 |
| Bob Glick | Plantsville, CT | 11 |
| Ronnie Getty | Westfield, MA | 11 |
| Jodi Tabicas | Fall River, MA | 11 |
37 | Carol Dykas | Middletown, CT | 10 |
| Rhonda O'Donnell | Miramichi, NB | 10 |
| Kerri Cincotta | Jacksonville, FL | 10 |
| Kyle Moore | Raynham, MA | 10 |
41 | Brad Suwinski | Sylvania, OH | 9 |
| Duncan Cameron | Alexandria, VA | 9 |
| Donovan Brown | Fort Myers, FL | 9 |
| Bret Llewellyn | Hawthorne, NJ | 9 |
45 | Jessica Hawkes | Richmond, VA | 8 |
| Joy Chauvette | Westbrook, ME | 8 |
47 | Justine DeCotis | Cumberland, RI | 7 |
| Patrick Connolly | Rio Linda, CA | 7 |
| Kevin Gingras | Fort Myers, FL | 7 |
| J. Kohr | Tyngsboro, MA | 7 |
| Larry Goffinet | Tell City, IN | 7 |
52 | Robert Phillips | Sumter, SC | 6 |
| Chris Anderson | Commack, NY | 6 |
| Maureen Silenzi | Northboro, MA | 6 |
| Bill Stepanek | Cedar Rapids, IA | 6 |
| Joe Lacey | Dorchester, MA | 6 |
57 | Ed Beckwith | Boynton Beach, FL | 5 |
| David Christopher | Pittsburgh, PA | 5 |
| Joe Cosco | St. Catharines, ON | 5 |
| Alex Baek | Rockville, MD | 5 |
| Eli Sherer | Madison, CT | 5 |
| Joe Franklin | Paramus, NJ | 5 |
| Gary Gartmayer | Lindenhurst, NY | 5 |
| Fritz Dostie | Kittery, ME | 5 |
65 | Kevin Callahan | Alexandria, VA | 4 |
| Art Shaw | Yoshkar-Ola, Russia | 4 |
67 | Paul Dorn | Sacramento, CA | 3 |
| Kevin Schaber | League City, TX | 3 |
| Patrick Hansbury | East Bridgewater, MA | 3 |
| Stephen Chase | Columbus, GA | 3 |
| Ken Main | Portland, ME | 3 |
| Mark Gast | Portland, OR | 3 |
| Tony Goulart | Lincoln Park, NJ | 3 |
| Joe Quinn | Hoboken, NJ | 3 |
| JT Garczynski | Virginia Beach, VA | 3 |
| Jonathan Hayward | Hyannis, MA | 3 |
77 | Dawn Nieman | Alexandria, VA | 2 |
| Ed Sullivan | Timonium, MD | 2 |
| Michele McCullough | Walpole, MA | 2 |
| Samantha Shaw | Norwood, PA | 2 |
| Joe Williams | Windsor, CT | 2 |
| Nancy Kimball | New Bern, NC | 2 |
| Pete Davidson | Warwick, RI | 2 |
| Ruth Hilliard | Phoenix, AZ | 2 |
| Scott Woodward | Pittsburgh, PA | 2 |
| Susan Schoenberg | Wrightstown, NJ | 2 |
| Jon Dunham | Marshalltown, IA | 2 |
| Rose Culver | Hawthorne, NJ | 2 |
| Janie Riley | Whitman, MA | 2 |
| Mark McGuinness | Morristown, NJ | 2 |
| Scott Bowers | Remsen, NY | 2 |
| Alan Mitchell | Pomona, CA | 2 |
| Steve Rodes | Norfolk, VA | 2 |
| Mike Glantz | Tallahassee, FL | 2 |
| Bill Jerome | Waterford, NY | 2 |
| Ben Thompson | La Vista, NE | 2 |
| Steve Cabral | Manchester, NH | 2 |
| Bob Berardino | Independence, KS | 2 |
| Laura Barnardo | Erie, CO | 2 |
| Mike Sweany | Knoxville, TN | 2 |
| Lisa Emery | Janesville, WI | 2 |
| Ethan Coven | Middletown, CT | 2 |
| Doug Greenwald | San Francisco, CA | 2 |
104 | Lynne Arsenault | Fontana, CA | 1 |
| Christopher Cotnoir | Little Rock, AR | 1 |
| Elizabeth Tacy | Monroe, NC | 1 |
| Philip Morse | Windham, ME | 1 |
| Mark Robillard | San Ramon, CA | 1 |
| John Moriarty | Castleton, NY | 1 |
| Kevin Spence | Richmond, VA | 1 |
| Greg Senus | Jackson, NJ | 1 |
| Brad Raker | | 1 |
| Charlie Gavell | Danbury, CT | 1 |
| Keith Lindenburg | Fairfield, CT | 1 |
| Sharon Lyons | Rancho Santa Mar., CA | 1 |
| Melissa Bolduc | New York, NY | 1 |
| Ed O'Connell | Fairfield, CT | 1 |
| Mike Spivey | Cincinnati, OH | 1 |
| Rodrigo Monroy | Mexico City | 1 |
| Garrett Field | Philadelphia, PA | 1 |
| Mike Kaika | Maryland | 1 |
| Laura Morgan | Hartland, ME | 1 |
| Russ Barish | Navarre, FL | 1 |
| Steve Costello | Elmira, NY | 1 |
| Lynn Covert | | 1 |
| Robert Wear | Chantilly, VA | 1 |
| David Inman | Victorville, CA | 1 |
| Todd | Clearwater, FL | 1 |
| Aleida Suarez | Somerville, NJ | 1 |
| Garrett Blank | | 1 |
| Samantha Clifford | Lenox, MA | 1 |
| Diane Fontneau | Rochester, NH | 1 |
| Joe Daggett | West Columbia, SC | 1 |
| Michael Travis | Worcester, VT | 1 |
| Douglas Aiken | Moultonborough, NH | 1 |
| Pete Hurley | Buffalo, NY | 1 |
| Nathan Wilbur | Duvall, WA | 1 |
| Melissa Boyle | | 1 |
| Patrick Lee | Marlborough, MA | 1 |
140 | Justin Booth | Brookline, MA | 1 |
2008 Trivia Contest Rules
Three (3) points to the first person to answer correctly.
Two (2) points to the 2nd through 10th person to answer correctly.
One (1) point to everyone else who answers the question correctly.
Bonus points:
One (1) point was awarded to those who answered five (5) consecutive questions correctly.
|