2007 Red Sox Trivia Contest - Final Standings
Total Participants: 89
Total Questions: 29 First question: May 14; Final question: October 24
Final Point Standings
Place | Name | Residence | Points |
1 | Alan Ginsberg | Somerville, MA | 58 |
2 | Don Dudley | Pomfret, CT | 56 |
3 | Jim Wolfrum | Camden, ME | 42 |
4 | Doug Eugley | Sidney, ME | 36 |
5 | Peter Carroll | Dedham, MA | 33 |
6 | Ryan Sawchuk | San Francisco, CA | 32 |
| Bill Burgess | Augusta, ME | 32 |
| Andy Burns | Holland, MI | 32 |
9 | Mike Toohey | Madison, CT | 31 |
10 | Chris Anderson | Cherry Hill, NJ | 29 |
11 | Michael Burkhart | Fairfield, ME | 28 |
12 | Rhonda O'Donnell | Miramichi, NB | 26 |
13 | Mike Mahoney | Marlborough, MA | 24 |
| Doug Ashbacher | Center Point, IA | 24 |
15 | Brian Wilkinson | Cedar Rapids, IA | 22 |
16 | Mark McGuinness | Morristown, NJ | 19 |
17 | Owen Meacham | Chicago, IL | 18 |
| Jane Bajek | Longmeadow, MA | 18 |
19 | Jodi Tabicas | Fall River, MA | 17 |
20 | Justine DeCotis | Cumberland, RI | 16 |
21 | Mike Conte | Charlotte, NC | 15 |
22 | Stephen Chase | Columbus, GA | 14 |
| Bob Glick | Plantsville, CT | 14 |
24 | Bert Chieffalo | Stratford, CT | 13 |
25 | Steve Cohan | West Chester, PA | 12 |
| Mark Robillard | San Ramon, CA | 12 |
| Robert Phillips | Sumter, SC | 12 |
| Ernie Velazco | Framingham, MA | 12 |
| Larry Goffinet | Tell City, IN | 12 |
30 | Jessica Price | Newburyport, MA | 11 |
| Patrick Blake | Bristol, PA | 11 |
| Carol Dykas | Middletown, CT | 11 |
| Maureen Silenzi | Northborough, MA | 11 |
| Tom Tolliver | Camden, ME | 11 |
| Ryan Phillips | Sumter, SC | 11 |
36 | Chris Anderson | Commack, NY | 10 |
37 | Brian Power | Melrose, MA | 9 |
| Nancy Conklin | Wasilla, AK | 9 |
39 | Jamie Amato | Leesburg, VA | 8 |
| Rich Berube | Suwanee, GA | 8 |
| Rob Ellis | Chicago, IL | 8 |
42 | Tony Goulart | Lincoln Park, NJ | 7 |
43 | Joe Franklin | Paramus, NJ | 6 |
| Doug Burdin | Gardiner, ME | 6 |
45 | Kerri Cincotta | Jacksonville, FL | 5 |
| David Inman | Victorville, CA | 5 |
| Ed Sullivan | Timonium, MD | 5 |
48 | Mary Walsh | Foster City, CA | 4 |
| Enrique Chavez Jr | Spring, TX | 4 |
| Chris Saucier | Middletown, CT | 4 |
| Larry Barbell | Stoughton, MA | 4 |
52 | Anthony Haskins | Dallas, TX | 3 |
| Darrell Sanborn | Claremont, NH | 3 |
| Chris Dale | Allentown, PA | 3 |
| Allen Rivest | Saco, ME | 3 |
| Sharon Craig-Pippin | Olathe, KS | 3 |
| Alan Fries | Moline, IL | 3 |
58 | George Lovett | Danvers, MA | 2 |
| Charlie Gavell | Danbury, CT | 2 |
| Dawn Nieman | Belleville, IL | 2 |
| Barry Gerard | Jericho, VT | 2 |
| John Marusa | West Haven, CT | 2 |
| Steve Smith | Cairo, Egypt | 2 |
| Raymond Beaudry | Lexington, MA | 2 |
| Steven Berg | Tampa, FL | 2 |
| Natalie Russo | Southbury, CT | 2 |
| Bret Llewellyn | Hawthorne, NJ | 2 |
| Jacquie Perry | | 2 |
69 | Kenny Hicks | Coventry, CT | 1 |
| Jack O'Donnell | Vernon, CT | 1 |
| Mike Callahan | Rockland, MA | 1 |
| Lisa OGrady | Elizabeth, NJ | 1 |
| Ruth Hilliard | Scottsdale, AZ | 1 |
| Paul Carignan | Pownal, ME | 1 |
| Peter Lucchesi | Braintree, MA | 1 |
| John Nunes | San Diego, CA | 1 |
| Russell Swan | Lowell, MA | 1 |
| Nancy Kimball | Morehead City, NC | 1 |
| Chris Coniglio | Brockton, MA | 1 |
| Tom Lapre, Sr | West Greenwich, RI | 1 |
| Adrienne Brigham | Fairfield, CT | 1 |
| Scott Crawford | Waterford, CT | 1 |
| Dave Bissonette | Scotia, NY | 1 |
| Maureen Watson | Cape Coral, FL | 1 |
| Bob Turgeon | Fall River, MA | 1 |
| Mark Gast | Portland, OR | 1 |
| Gale Johansen | Plantsville, CT | 1 |
| Eli Sherer | Madison, CT | 1 |
| Jamie McKnight | Portland, TX | 1 |
2007 Trivia Contest Rules
Three (3) points to the first person who answered correctly.
Two (2) points to the 2nd, 3rd, 4th and 5th person who answered correctly.
One (1) point to everyone else who answered the question correctly.
|